| silicondieselengine@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 10 HP Silent Compact Water Cooled Diesel Engine, 12.5 HP High Performance Water Cooled Diesel Engine, 14 HP High Performance Water Cooled Diesel Engine, 15 HP Single Cylinder Water Cooled Diesel Engine, 16 HP Single Cylinder Water Cooled Diesel Engine, 20 HP Silent Industrial Water Cooled Diesel Engine, 22 HP Heavy Duty Portable Water Cooled Diesel Engine, 5 HP Water Cold Diesel Engine, 6 HP Portable Water Cooled Diesel Engine, 6.5 HP Heavy Duty Water Cooled Diesel Engine, 7.5 HP Industrial Water Cooled Diesel Engine, 7.5 kVA Single Phase Water Cooled Diesel Generator and 8 HP Heavy Duty Water Cooled Diesel Engine from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 10 HP |
| Engine Type | Diesel |
| Brand Name | Silicon |
| Cylinder | Single Cylinder |
| Method Of Cooling | Water Cooled |
| Stroke | 4 Stroke |
| Fuel Tank Capacity | 10 Liters |
| Rated Speed | 1500 RPM |
| Type Of Fuel Injection | Direct Injection |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 12.5 HP |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Brand Name | Silicon |
| Cylinder | Single Cylinder |
| Stroke | 4 Stroke |
| Type Of Fuel Injection | Direct Injection |
| Bore X Stroke (mm) | 114.3 X 116mm |
| Starting | Handel And Electrical |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 14 HP |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Brand Name | SILICON |
| Cylinder | Single Cylinder |
| Method Of Cooling | Water Cold |
| Stroke | 4 Stroke |
| BORE SIZE | 85 mm |
| RMP | 1500 RPM |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 15 HP |
| Engine Type | Diesel |
| Number Of Cylinder | 2 |
| Model Name/Number | MSW |
| Brand Name | Silicon |
| Method Of Cooling | Water Cooled |
| Stroke | 4 Stroke |
| Rated Speed | 1500 RPM |
| Power Source | Diesel |
| Bore Size | 87.5 TO 114.3mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Silicon |
| Engine Type | Diesel |
| Cylinder | Multi-Cylinder |
| Starting | Handel And Electrical |
| Fuel Type | Diesel |
| Bore | 114.3mm |
| Horse Power | 16 HP |
| Stroke Size | 116mm |
| Stroke | 4 Stroke |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Cylinders | 2 |
| Rated Power | 20 HP |
| Cooling | Water |
| Fuel Type | Diesel |
| Engine Rotation | Clockwise |
| Bore X Stroke | 102 MM X 116 mm |
| Oil Capacity | 7 L |
| Speed Range | 1500RPM |
| Stroke | 4 Stroke |
| Brand Name | Silicon |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Silicon |
| Engine Type | Diesel |
| Cylinder | Multi-Cylinder |
| Starting | Handel And Electrical |
| Fuel Type | Diesel |
| Bore | 114.3mm |
| Horse Power | 25 HP |
| Stroke Size | 116mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 5 HP |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Cylinder | Single Cylinder |
| Brand Name | Silicon |
| RPM | 1500 |
| STROKE SIZE | 110 MM |
| Engine Rotation | Clockwise |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 6 HP |
| Engine Type | Diesel |
| Brand Name | Silicon |
| Method Of Cooling | Water Cold |
| Stroke | 4 Stroke |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 10 Ltr |
| Rated Speed | 1500 RPM |
| Bore | 87.5mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 6.5 HP |
| Usage/Application | Agriculture & Farming |
| Engine Type | Diesel |
| Cylinder | Single Cylinder |
| Brand Name | Silicon |
| Starting | Hand Start |
| Bore X Stroke (mm) | 85 X 110mm |
| Fuel Tank Capacity | 10 Ltr |
| Engine Weight (dry) | 163 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 7.5 HP |
| Usage/Application | Industrial |
| Engine Type | Diesel |
| Brand Name | Silicon |
| Cylinder | Single Cylinder |
| Method Of Cooling | Water Cooled |
| Stroke | 4 Stroke |
| Starting | Handel And Electrical |
| Bore | 87.5mm |
| Rated Speed | 1500 RPM |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 7.5Kva |
| Phase | 3 Phase |
| Compliance | CPCB IV |
| Starter Motor Rated Voltage (Dc) | 220 Volt |
| Brand Name | Silicon |
| Frequency | 50hz |
| Starting | Handel And Electrical |
| Capacity | 10 Liter |
| Stroke | 4 |
| Bore | 100mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 8 HP |
| Engine Type | Diesel |
| Brand Name | Silicon |
| Cylinder | Single Cylinder |
| Method Of Cooling | Water Cooled |
| Stroke | 4 Stroke |
| Engine Rotation | Clockwise |
| Rated Speed | 1500 RPM |
| Bore | 95 MM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.