| silicondieselengine@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 10 kVA Air Cooled Diesel Generator, 10 kVA Three Phase Air Cooled Diesel Generator, 12.5 kVA Three Phase Air Cooled Diesel Generator, 15 kVA Three Phase Air Cooled Generator, 20 HP Air Cooled Blower Type Diesel Engine, 20 kVA Single Phase Air Cooled Diesel Generator, 5 kVA Air Cooled Single Phase Diesel Generator, 5 kVA Single Phase Air Cooled Diesel Generator and 7.5 kVA Three Phase Air Cooled Diesel Generator from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 10 KVA |
| Engine Make | Sillicon |
| Phase | 3 Phase |
| Frequency | 50 hz |
| Rated Voltage | 240 Volt |
| Speed | 1500 RPM |
| Bore | 120mm |
| Strok | 4 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Diesel Generator |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Structure Type | Open |
| Brand Name | Silicon |
| Power (kVA) | 10 Kva |
| Speed | 1500 Rpm |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 20 Liter |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 12.5 KVA |
| Cooling | Air Cooled |
| Phase | Three Phase |
| Engine Power | 12.5 Hp |
| RPM | 1500 RPM |
| Frequency | 50 Hz |
| Fuel | Diesel |
| Amperage | 41 Amps |
| Brand Name | Silicon |
| Voltage | 240 Volt |
| Bore | 114.3 Mm |
| Power | 12 kVA |
| colling | Air Cooling |
| phase | Single |
| engene power | 12.5 hp |
| rpm | 1500 RPM |
| finqunce | 50 hz |
| fuel | Diesel |
| amps | 41 AMPS |
| strok | 116 mm |
| voltage | 240 Volt |
| bore | 114.3 mm |
| Country of Origin | Made in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Manual |
| Fuel Type | Diesel |
| Tank Capacity | 10 Liter |
| Rated Power | 15 KVA |
| Phase | 3 Phase |
| Voltage | 415 Volt |
| Brand Name | Silicon |
| Frequency | 50 Hz |
| Country of Origin | Made In India |
| Power | 15 kVA |
| Bore | 102 |
| AMPS | 20 |
| Starting | Handel And Electrical |
| Phase | 3 Phase |
| Power (kVA) | 15kVA |
| Voltage | 415 Volt |
| Brand | Silicon |
| Frequency | 50 Hz |
| RMP | 1500 |
| Country of Origin | Made in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 17.5 KVA |
| Engine Rotation | 1500 RPM |
| Cooling | Air Cooled |
| Cylinder | 2 Cylinder |
| Automatic Grade | Manual |
| Stroke | 4 Stock |
| Brand Name | Silicon |
| Fuel Tank Capacity | 20 Liter |
| Crank Shaft Center Height | 203 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 20 KVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Speed | 1500 Rpm |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 10 Litres |
| Fuel Consumption | 4 Ltr/hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 5 KVA |
| Phase | Single Phase |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Structure Type | Open |
| AMPS | 30 |
| Strok | 4 |
| Spee | 1500 RPM |
| Brand Name | Silican |
| Starting | Handel And Electrical |
| Bore | 114.3mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 5 KVA |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Structure Type | Open |
| Cooling System | Air Cooling |
| Voltage | 240 Volt |
| Speed | 1800 Rpm |
| Current | 7 AMP |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 7.5 Litres |
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 7.5 KVA |
| Phase | 3 Phase |
| Brand Name | Silicon |
| Fuel Capacity | 9 Liter |
| Speed | 1500 RPM |
| AMPS | 30 |
| Bore | 102mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.