| silicondieselengine@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 10 HP Water Cooled Diesel Engine Pump Set, 25 HP Diesel Engine Self Start Self Priming Mud Pump, 3.5 HP Water Cold Diesel Engine Pump Set, 5 HP Diesel Engine Water Pumping Set, 5 HP Water Cold Diesel Engine Pump Set, 6 HP Portable Diesel Engine Pump Set, 6.5 HP Water Cold Diesel Engine Pump Set, 8 HP Heavy Duty Diesel Engine Pump Set, 8 HP Monoblock Diesel Engine Pump Set and 8 HP Water Cold Diesel Engine Pump from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 10 HP |
| Cooling Method | Water Cooled |
| Engine Type | 4 Stroke |
| Type | Agricultural Water Pump |
| Fuel Type | Diesel |
| Bore X Stroke | 102 X 116mm |
| Power Source | Diesel |
| Brand Name | Silicon |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Max Flow Rate | 1000 LPM |
| Engine HP | 25 HP |
| Stroke | 4 |
| Bore Size | 114.3mm |
| Stroke Size | 116mm |
| Starting | Handel And Electrical |
| Fuel Tank | 20 Liter |
| RPM | 1500 RPM |
| Fuel | Diesel |
| Cooling Method | Air Cool |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 3.5 HP |
| Cooling Method | Water Cooled |
| Brand Name | Silicon |
| Fuel Type | Diesel |
| Compression Ratio | 17:1 |
| Pump Size | 3 X 2.5 Inche |
| Cylinder | 1 |
| Engine Type | 4 Stroke |
| Type | Agricultural Water Pump |
| Speed | 1500 RPM |
| Business Type | Manufacturer, Exporter, Supplier |
| Power Source | Diesel |
| RPM | 1500 RPM |
| Starting | Handel And Electrical |
| Strok | 4 |
| Brand Name | Silicon |
| Pump Type | Centrifugal Pump |
| Head | 20 M |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 5 HP |
| Cooling Method | Water Cooled |
| Brand Name | Silicon |
| Speed | 1500 RPM |
| Maximum Discharge Flow | 16 LPS |
| Maximum Head | 21 Metar |
| Pump Size | 3 X 3Inches |
| Usage | Agriclutucure |
| Cylinder | 1 |
| Stroke | 4 |
| Bore | 85 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 6 HP |
| Cooling Method | Water Cooled |
| Fuel Type | Diesel |
| Brand Name | Silicon |
| Speed | 1500 RPM |
| Bore | 85mm |
| Application | Power Industrial Equipment |
| Stroke | 4 |
| Automatic Grade | Manual |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 6.5 HP |
| Brand Name | Silicon |
| Pump Type | Volute Casing |
| Speed | 1500 RPM |
| Maximum Discharge Flow | 16 LPS |
| Pump Size | 3 X 3 inches |
| Usage | Agriculture |
| Fuel Type | Diesel |
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 8 HP |
| Cooling Method | Water Cooled |
| Engine Type | 4 Stroke |
| Type | Agricultural Water Pump |
| Fuel Type | Diesel |
| Bore X Stroke | 102 X 116mm |
| Head | 32 M |
| Brand Name | Silicon |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 8 HP |
| Cooling Method | Water Cooled |
| Brand Name | Sillicon |
| RPM | 1500 RPM |
| Bore | 85 MM |
| Fuel Type | Diesel |
| Pump Size | 4 X 4 Inches |
| Stroke | 4 |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Engine Horsepower | 6.5 HP |
| Cooling Method | Water Cooled |
| Brand Name | Silicon |
| Pump Type | Volute Casing |
| Speed | 1500 RPM |
| Pump Size | 3 X 3 |
| Warranty | 1 Year |
| Cylinder | 1 |
| Stroke | 4 |
| Fuel Type | Diesel |
Hi! Simply click below and type your query.
Our experts will reply you very soon.